And if someone or something else is at fault, you have a right to compensation. The law is complicated, but WR Personal Injury can help you make a claim and make sure you get what you should. If you’ve had an accident or injury, the recommended advice from the Law Society is to think twice before you say ‘yes’ to the first compensation payment you’re offered.
You might get a much better deal if you take advice from a solicitor. You should do so as soon as possible because certain time limits apply to making accident or injury claims.
On average, people get two – three times more if they consult a solicitor, according to the Financial Conduct Authority.
There are different categories of personal injury which cover types such as injury at work or due to a traffic accident, an injury sustained because of defective products, goods or services, or an injury caused by tripping over paving stones, an injury caused by mistakes in hospital treatment or one inflicted upon a victim of crime.
- Road Traffic Accident
Traffic accidents are those which occur on either a road or a place to which the public have access such as a footpath or bridleway.
In some cases there is no doubt as to who has caused an accident and who is therefore liable, however different circumstances often mean that the extent of liability may be difficult to establish or indeed that liability is disputed. It is important to seek legal advice from a solicitor in such cases.
- Accident at Work
Accidents sustained at work carry with them a depth of complexity which make the assistance and advice from a Solicitor all the more important. The law requires employers to comply with specific duties to ensure your safety at work whether you are in temporary or permanent employment. It is not uncommon for people who have sustained an accident at work to feel uncomfortable about the prospect of instigating a legal process with their employer however it is important to involve a solicitor at the earliest opportunity so that all of the circumstances surrounding your accident can be properly investigated in a professional manner.
Your solicitor will also work to ensure that where appropriate your claim will cover compensation for both general damages in relation to pain and suffering caused by the injury you have sustained and also any financial losses incurred as a result of the accident at work.
- Slipping or tripping resulting in injury
Accidents involving slips or trips are very common occurrences and may cause a range of injuries from bruises and sprains to more serious fractures and head injuries. The circumstances surrounding your slip or trip accident will affect how your compensation claim may be handled. For example, specific rules apply to slip and trips which have occurred on a public road, pavement, path or bridleway as generally the local Highways Authority or Council has responsibility. Similiarly, your solicitor will be able to guide through the compensation claim process which applies if your slip or trip occurred on private or public premises, e.g. at work or in a supermarket.
- Criminal Injuries claims
If you have been injured as a result of a criminal assault or violent crime you may be entitled a compensation award via the Criminal Injuries Compensation Authority (CICA). There are specific rules and time limits involved in making CICA claims and every case has to be carefully examined so it is important to seek advice at the earliest opportunity.
You solicitor will help you navigate the claims process and advise you on how to avoid or overcome some of the potential pitfalls such as:
- Lack of medical evidence
- Delay in reporting a crime
- Discrete injury such as those caused by domestic or sexual abuse
Injuries involving Paralysis | Min | Max |
---|---|---|
Quadriplegia | £175,000 | £220,000 |
Paraplegia | £120,000 | £155,000 |
Head Injuries
Brain Damage | Min | Max |
---|---|---|
Very Severe Brain Damage | £155,000 | £220,000 |
Moderately Severe Brain Damage | £120,000 | £155,000 |
Moderate Brain Damage | £23,500 | £120,000 |
Minor Brain Damage | £8,500 | £23,500 |
Minor Head Injury | £1,250 | £7,000 |
Post Traumatic Epilepsy | Min | Max |
---|---|---|
Established Grand Mal | £55,000 | £82,000 |
Established Petit Mal | £30,000 | £71,500 |
Other Epileptic Conditions | £5,750 | £14,250 |
Psychiatric Damage | Min | Max |
---|---|---|
Severe Psychiatric Damage | £30,000 | £63,000 |
Moderately Severe Psychiatric Damage | £10,500 | £30,000 |
Moderate Psychiatric Damage | £3,250 | £10,500 |
Minor Psychiatric Damage | £800 | £3,250 |
Post-Traumatic Stress Disorder | Min | Max |
---|---|---|
Severe Post-Traumatic Stress Disorder | £34,000 | £55,000 |
Moderately Severe Post-Traumatic Stress Disorder | £12,500 | £31,750 |
Moderate Post-Traumatic Stress Disorder | £4,500 | £12,500 |
Minor Post-Traumatic Stress Disorder | £2,150 | £4,500 |
Chronic Pain
Chronic Pain Syndrome | Min | Max |
---|---|---|
Severe | £23,000 | £35,000 |
Moderate | £6,000 | £18,000 |
Fibromyalgia | Min | Max |
---|---|---|
Fibromyalgia | £19,000 | £35,000 |
Chronic Fatigue Syndrome | Min | Max |
---|---|---|
(in the region of) | £27,500 | - |
Reflex Sympathetic Dystrophy (also called complex regional pain syndrome) | Min | Max |
---|---|---|
Severe | £28,000 | £55,000 |
Moderate | £14,000 | £21,000 |
Somatoform Disorder | Min | Max |
---|---|---|
(in the region of) | £25,000 | - |
Injuries Affecting Senses
Injuries Affecting Sight | Min | Max |
---|---|---|
Total blindness and deafness (in the region of) | £220,000 | - |
Total blindness (in the region of) | £147,500 | - |
Loss of sight in one eye with reduced vision in the remaining eye | £35,000 | £98,000 |
Total loss of one eye | £30,000 | £36,000 |
Complete loss of sight in one eye | £30,000 | £27,000 |
Serious but incomplete loss of vision in one eye | £13,000 | £21,000 |
Minor but permanent impairment of vision in one eye | £6,750 | £11,500 |
Minor Eye Injuries | £2,150 | £4,750 |
Minor Eye Injuries | £1,250 | £2,150 |
Deafness | Min | Max |
---|---|---|
Total Deafness and Loss of Speech | £60,000 | £77,000 |
Total Deafness | £50,000 | £60,000 |
Total Loss of Hearing in one Ear | £17,500 | £25,000 |
Partial Hearing Loss/Tinnitus | Min | Max |
---|---|---|
Severe | £16,000 | £25,000 |
Moderate | £8,000 | £16,000 |
Mild with some hearing loss | £6,750 | £8,000 |
Slight of occasional tinnitus with slight hearing loss | £4,000 | £6,750 |
Impairment of Taste and Smell | Min | Max |
---|---|---|
Total loss of taste and smell (in the region of) | £21,500 | - |
Total loss of smell and significant loss of taste | £18,000 | £21,500 |
Loss of smell | £13,500 | £18,000 |
Loss of taste | £10,500 | £13,500 |
Injuries to Internal Organs
Injuries to Internal Organs | Min | Max |
---|---|---|
Chest Injuries | £1,250 | £82,000 |
Lung Disease | £1,250 | £72,500 |
Asbestos-Related Disease | £5,000 | £70,000 |
Asthma | £2,750 | £36,000 |
Kidney | £17,000 | £115,000 |
Bowels | £6,750 | £82,000 |
Bladder | £13,000 | £77,000 |
Spleen | £2,250 | £14,500 |
Hernia | £1,850 | £13,250 |
Reproductive System: Male | Min | Max |
---|---|---|
Impotence | £3,500 | £80,000 |
Reproductive System: Female | Min | Max |
---|---|---|
Infertility | £3,500 | £93,000 |
Digestive System | Min | Max |
---|---|---|
Damage Resulting from Traumatic Injury | £3,500 | £34,000 |
Illness/Damage Resulting from Non-traumatic Injury e.g. Food Poisoning | £500 | £32,000 |
Neck, Back and Shoulder Injuries
Neck Injuries | Min | Max |
---|---|---|
Severe | £12,500 | £82,000 |
Moderate | £4,250 | £13,750 |
Minor | £750 | £4,250 |
Back Injuries | Min | Max |
---|---|---|
Severe | £21,500 | £93,000 |
Moderate | £6,750 | £21,500 |
Minor (Up to) | £7,500 | - |
Shoulder Injuries | Min | Max |
---|---|---|
Severe | £10,500 | £26,500 |
Serious | £6,750 | £10,500 |
Moderate | £4,250 | £7,000 |
Minor (Up to) | £4,500 | - |
Fracture of Clavicle | £2,750 | £6,500 |
All Other Injuries
Injuries to the Pelvis and Hips | Min | Max |
---|---|---|
Severe | £21,500 | £71,500 |
Moderate | £14,750 | £21,500 |
Injuries of Limited Severity | £6,750 | £14,750 |
Lesser Injuries (Up to) | £7,000 | - |
Amputation of Arms | Min | Max |
---|---|---|
Both Arms | £132,500 | £165,000 |
One Arm | £52,500 | £75,000 |
Other Arm Injuries | £3,500 | £71,500 |
Injuries to the Elbow | Min | Max |
---|---|---|
(Up to) | £30,000 | - |
Wrist Injuries | Min | Max |
---|---|---|
(Up to) | £33,000 | - |
Hand Injuries | Min | Max |
---|---|---|
From loss of both hands to amputation of finger/fingers | £34,000 | £110,000 |
Serious Hand Injuries | £8,000 | £34,000 |
Moderate | £3,500 | £7,250 |
Minor | £500 | £2,250 |
Injuries to finger/s (Up to) | £13,500 | - |
Injuries to Thumb (Up to) | £30,000 | - |
Vibration White Finger and/or Hand-Arm Vibration Syndrome | Min | Max |
---|---|---|
Serious | £9,250 | £21,000 |
Moderate | £4,750 | £9,250 |
Minor | £1,500 | £4,750 |
Work Related Upper Limb Disorders | Min | Max |
---|---|---|
Work Related Upper Limb Disorders | £1,250 | £12,500 |
Leg Injuries | Min | Max |
---|---|---|
Amputations | £50,000 | £155,000 |
Severe Leg Injuries | £15,250 | £74,000 |
Less Serious Leg Injuries (Up to) | £15,250 |
Knee Injuries | Min | Max |
---|---|---|
Severe | £14,750 | £52,500 |
Moderate (Up to) | £14,750 | - |
Ankle Injuries | Min | Max |
---|---|---|
Severe | £17,500 | £38,000 |
Moderate (Up to) | £14,750 | - |
Foot Injuries | Min | Max |
---|---|---|
Amputation of both feet | £93,000 | £110,000 |
Amputation of one foot | £46,000 | £60,000 |
Severe Injury | £13,750 | £60,000 |
Moderate | £7,500 | £13,750 |
Modest (Up to) | £7,500 | - |
Toe Injuries | Min | Max |
---|---|---|
Amputation of all Toes | £20,000 | £31,000 |
Amputation of the Great Toe (In the region of) | £17,500 | - |
Severe Toe Injuries | £5,250 | £10,500 |
Moderate (Up to) | £5,250 | - |
Facial Injuries
Skeletal Injuries | Min | Max |
---|---|---|
Le Fort Fractures of Frontal Facial Bones | £13,500 | £20,000 |
Multiple Fractures of Facial Bones | £8,000 | £13,250 |
Fractures of Nose or Nasal Complex | £1,000 | £12,750 |
Fractures of Cheekbones | £1,350 | £8,750 |
Fracture of Jaws | £3,500 | £25,000 |
Damage to Teeth | £600 | £6,250 |
Facial Disfigurement | write name column | write name column |
---|---|---|
Females – Scarring | £1,000 | £53,000 |
Males – Scarring | £1,000 | £36,000 |
Scarring of Other Parts of the Body | Min | Max |
---|---|---|
Scarring of Other Parts of the Body | £1,300 | £7,500 |
Damage to Hair | Min | Max |
---|---|---|
Damage to Hair | £2,150 | £6,000 |
Dermatitis | Min | Max |
---|---|---|
Dermatitis | £1,000 | £10,500 |